| DN | 75 | 110 | 135 | 165 | |||||
|---|---|---|---|---|---|---|---|---|---|
| No. of poles | 10 | 16 | 20 | 24 | |||||
| Material | MA3 | MA3 | MA3 | MA3 | |||||
| Magnet length in cm | 2 | 14 | 31 | ||||||
| 4 | 31 | 75 | 106 | 164 | |||||
| 6 | 48 | 115 | 176 | 254 | |||||
| 8 | 227 | 341 | |||||||
| 10 | 434 |
Static break-away torque [Nm] at room temperature.
Magnet material:
Samarium-Kobalt (SmCo/MA3) max. +250 °C (+482 °F)